a7599 |
|
| |
Venue | The Foster's Oval, Kennington on 14th June 1992 (40-over match) |
Balls per over | 6 |
Toss | Worcestershire won the toss and decided to bat |
Result | Surrey won by 4 wickets |
Points | Surrey 4; Worcestershire 0 |
Umpires | G Sharp, DR Shepherd |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | |
*TS Curtis | c Ward b Feltham | 30 | ||||
TM Moody | c DJ Bicknell b Boiling | 51 | ||||
GA Hick | c Feltham b Bryson | 2 | ||||
DB D'Oliveira | b Benjamin | 7 | ||||
DA Leatherdale | c Thorpe b Feltham | 37 | ||||
GR Haynes | b Bryson | 26 | ||||
SR Lampitt | not out | 19 | ||||
+SJ Rhodes | b MP Bicknell | 2 | ||||
NV Radford | b MP Bicknell | 0 | ||||
PJ Newport | c Greig b MP Bicknell | 5 | ||||
RK Illingworth | run out | 5 | ||||
Extras | (7 lb, 3 nb, 6 w) | 16 | ||||
Total | (all out, 39.5 overs) | 200 | ||||
Fall of wickets: 1-70, 2-73, 3-99, 4-100, 5-166, 6-170, 7-180, 8-180, 9-194, 10-200 (39.5 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Benjamin | 8 | 0 | 27 | 1 | - | - |
MP Bicknell | 8 | 0 | 47 | 3 | - | - |
Feltham | 8 | 0 | 34 | 2 | - | - |
Bryson | 7.5 | 0 | 44 | 2 | - | - |
Boiling | 8 | 0 | 41 | 1 | - | - |
Surrey innings | Runs | Balls | Mins | 4s | 6s | |
DJ Bicknell | run out | 6 | ||||
AD Brown | c Rhodes b Lampitt | 84 | ||||
GP Thorpe | run out | 12 | ||||
+DM Ward | lbw b Moody | 51 | ||||
JD Robinson | lbw b Lampitt | 26 | ||||
*IA Greig | c Leatherdale b Lampitt | 6 | ||||
MA Feltham | not out | 8 | ||||
MP Bicknell | not out | 5 | ||||
RE Bryson | did not bat | |||||
J Boiling | did not bat | |||||
JE Benjamin | did not bat | |||||
Extras | (1 b, 2 lb) | 3 | ||||
Total | (6 wickets, 39.2 overs) | 201 | ||||
Fall of wickets: 1-12, 2-82, 3-131, 4-157, 5-178, 6-189 |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Haynes | 8 | 0 | 32 | 0 | - | - |
Radford | 3 | 0 | 19 | 0 | - | - |
Newport | 8 | 1 | 28 | 0 | - | - |
Hick | 7 | 0 | 48 | 0 | - | - |
Illingworth | 4 | 0 | 20 | 0 | - | - |
Lampitt | 4.2 | 0 | 28 | 3 | - | - |
Moody | 5 | 0 | 23 | 1 | - | - |
Notes
--> TM Moody passed 4500 runs in ListA Matches when he reached 15
--> GR Haynes passed his previous highest ListA Matches score of 19
--> AD Brown passed his previous highest ListA Matches score of 56
--> MA Feltham reached 150 wickets in ListA Matches when he dismissed , his 2nd wicket in the Worcestershire innings
--> SR Lampitt reached 100 wickets in ListA Matches when he dismissed , his 3rd wicket in the Surrey innings